
Performance Overview
Win Rate
2954 wins
KDA
average
Kills
avg
Deaths
avg
Assists
avg
Net worth
avg souls
Match History
| Result | Hero | K / D / A | Souls | Lane Read | Duration | Match |
|---|---|---|---|---|---|---|
| L | ![]() Yamato Aug 2 | 6 / 7 / 9 2.14 KDA | 63K | 199 LH / 1 DN | 53:10 | |
| W | ![]() Yamato Aug 2 | 9 / 6 / 14 3.83 KDA | 41K | 151 LH / 0 DN | 31:56 | |
| L | ![]() Infernus Aug 2 | 0 / 10 / 5 0.50 KDA | 31K | 140 LH / 0 DN | 34:49 | |
| L | ![]() Vindicta Aug 1 | 7 / 7 / 13 2.86 KDA | 47K | 146 LH / 3 DN | 38:50 | |
| W | ![]() Seven Aug 1 | 8 / 4 / 13 5.25 KDA | 58K | 297 LH / 0 DN | 39:19 | |
| L | ![]() Yamato Aug 1 | 4 / 10 / 4 0.80 KDA | 27K | 108 LH / 0 DN | 26:50 | |
| L | ![]() Yamato Aug 1 | 7 / 9 / 13 2.22 KDA | 45K | 179 LH / 0 DN | 42:54 | |
| W | ![]() Yamato Aug 1 | 5 / 4 / 9 3.50 KDA | 40K | 119 LH / 2 DN | 34:39 | |
| W | ![]() Yamato Aug 1 | 3 / 3 / 15 6.00 KDA | 28K | 77 LH / 0 DN | 25:21 | |
| W | ![]() Vindicta Jul 31 | 10 / 1 / 18 28.00 KDA | 38K | 99 LH / 2 DN | 30:55 | |
| L | ![]() Vindicta Jul 31 | 4 / 8 / 9 1.63 KDA | 34K | 131 LH / 2 DN | 33:51 | |
| W | ![]() Vindicta Jul 31 | 5 / 3 / 18 7.67 KDA | 40K | 129 LH / 0 DN | 32:54 | |
| L | ![]() Vindicta Jul 31 | 4 / 4 / 13 4.25 KDA | 31K | 96 LH / 0 DN | 33:07 | |
| W | ![]() Vindicta Jul 31 | 5 / 3 / 21 8.67 KDA | 40K | 115 LH / 1 DN | 32:19 | |
| L | ![]() Yamato Jul 31 | 4 / 9 / 4 0.89 KDA | 23K | 100 LH / 0 DN | 27:39 | |
| W | ![]() Yamato Jul 31 | 6 / 4 / 23 7.25 KDA | 38K | 110 LH / 0 DN | 33:11 | |
| W | ![]() Vindicta Jul 31 | 12 / 4 / 23 8.75 KDA | 42K | 114 LH / 0 DN | 33:33 | |
| W | ![]() Vindicta Jul 31 | 10 / 3 / 30 13.33 KDA | 48K | 141 LH / 3 DN | 36:06 | |
| L | ![]() Yamato Jul 31 | 9 / 10 / 6 1.50 KDA | 32K | 113 LH / 1 DN | 32:22 | |
| L | ![]() Yamato Jul 31 | 1 / 6 / 3 0.67 KDA | 18K | 96 LH / 0 DN | 22:52 | |
| W | ![]() Yamato Jul 31 | 7 / 4 / 20 6.75 KDA | 47K | 182 LH / 0 DN | 36:46 | |
| L | ![]() Vindicta Jul 30 | 1 / 8 / 6 0.88 KDA | 23K | 112 LH / 3 DN | 23:39 | |
| L | ![]() Yamato Jul 30 | 10 / 5 / 13 4.60 KDA | 57K | 201 LH / 0 DN | 46:23 | |
| L | ![]() Vindicta Jul 30 | 3 / 8 / 5 1.00 KDA | 31K | 138 LH / 0 DN | 31:33 | |
| W | ![]() Vindicta Jul 30 | 9 / 8 / 19 3.50 KDA | 64K | 216 LH / 1 DN | 45:58 |




